Singapore REITs Data

NameType
Last Audited
No. of Properties
PriceNAV
Price to Book
Gearing Ratio
DPU
Distribution Yield
DPU Y1 DPU Y2
DPU Growth
Rev Y1 Rev Y2
Rev Growth
AIMS APAC ReitIndustrial31-Mar-2128 1.23 1.36 0.90 33.90% 8.95 7.28% 9.5 9.0 (5.8%) 119 123 3.1%
ARA US Hospitality TrustHospitality31-Dec-2141 0.34 0.7 0.49 44.30% 0.36 1.04% n.a 0.4 n.a 131 78 (40.2%)
Ascendas ReitIndustrial31-Dec-21217 2.79 2.38 1.17 35.90% 15.30 5.48% 14.7 15.3 4.2% 1,050 1,227 16.9%
Ascott ReitHospitality31-Dec-2193 1.11 1.17 0.95 37.10% 4.32 3.89% 3.0 4.3 42.6% 370 394 6.6%
BHG Retail ReitRetail31-Dec-216 0.48 0.92 0.52 34.10% 2.17 4.52% 2.0 2.2 11.3% 61 71 16.5%
ESR REIT Industrial31-Dec-2156 0.33 0.396 0.83 40.00% 2.99 9.05% 2.8 3.0 6.7% 230 241 5.0%
Capitaland Integrated Commercial Trust
Diversified31-Dec-2123 1.94 2.06 0.94 37.20% 10.40 5.36% 8.7 10.4 19.7% 745 1,305 75.1%
Capitaland China TrustDiversified31-Dec-2120 1.01 1.56 0.65 37.70% 8.73 8.64% 6.3 8.7 37.9% 211 378 79.1%
Cromwell EuropeanDiversified31-Dec-21108 1.59 2.52 0.63 36.60% 16.96 10.67% 17.4 17.0 (2.6%) 186,972 200,122 7.0%
CDL Hospitality TrustHospitality31-Dec-2119 1.22 1.326 0.92 39.10% 4.27 3.50% 5.0 4.3 (13.7%) 117,558 157,724 34.2%
EC World REITIndustrial31-Dec-218 0.30 0.93 0.32 38.20% 6.26 21.23% 5.4 6.3 16.9% 109,726 125,488 14.4%
Elite Commercial REITCommercial31-Dec-21155 0.29 0.61 0.48 42.40% 5.43 18.72% 4.4 5.4 22.3% 20,963 34,731 65.7%
Far East Hospitality TrustHospitality31-Dec-2113 0.62 0.8321 0.75 38.30% 2.63 4.24% 2.4 2.6 9.1% 83,254 83,248 (0.0%)
First ReitHealthcare31-Dec-2119 0.27 0.366 0.72 33.60% 2.61 9.85% 4.2 2.6 (37.1%) 80 102 28.5%
Frasers Centrepoint TrustRetail30-Sep-219 2.18 2.3 0.95 33.30% 12.09 5.54% 9.0 12.1 33.7% 164 341 107.4%
Frasers Hospitality TrustHospitality30-Sep-2115 0.47 0.6482 0.73 42.20% 0.98 2.09% 1.4 1.0 (30.0%) 89 86 (3.5%)
Frasers Log & Commercial Trust
Industrial30-Sep-21103 1.27 1.24 1.02 33.70% 7.68 6.05% 7.1 7.7 7.9% 332 469 41.4%
IREIT GlobalDiversified31-Dec-2137 0.43 0.54 0.79 32.10% 2.93 6.89% 2.6 2.9 11.0% 37,821 52,167 37.9%
Keppel DC ReitData Centre31-Dec-2121 2.23 1.3 1.72 34.60% 9.85 4.42% 9.2 9.9 7.4% 265,571 271,065 2.1%
Keppel Pacific Oak US REITCommercial31-Dec-2115 0.34 0.82 0.41 37.20% 6.34 18.93% 6.2 6.3 1.8% 139,590 141,257 1.2%
Keppel ReitCommercial31-Dec-2111 0.89 1.29 0.69 38.40% 5.82 6.54% 5.7 5.8 1.6% 170,223 216,606 27.2%
LendLease Global Commercial REIT
Diversified30-Jun-213 0.67 0.81 0.82 32.00% 4.68 7.04% 4.1 4.7 14.7% 75 79 5.6%
Lippo Mall Indo Retail TrustRetail31-Dec-2129 0.02 0.0949 0.19 42.50% 0.35 19.44% 0.3 0.4 2.9% 148,535 175,067 17.9%
ManulifeReitCommercial31-Dec-2112 0.17 0.67 0.25 42.80% 5.33 31.54% 5.6 5.3 (5.5%) 194,312 185,099 (4.7%)
Mapletree Industrial TrustIndustrial31-Mar-21115 2.22 1.66 1.34 40.30% 12.55 5.65% 12.2 12.6 2.5% 406 447 10.2%
Mapletree Logistics TrustLogistics31-Mar-21163 1.66 1.33 1.25 38.40% 8.33 5.02% 8.1 8.3 2.3% 491 561 14.3%
Mapletree Commercial TrustCommercial31-Mar-215 1.63 1.72 0.95 33.90% 9.49 5.82% 8.0 9.5 18.6% 483 479 (0.8%)
OUE Com ReitCommercial31-Dec-217 0.33 0.57 0.58 38.70% 2.60 7.88% 2.4 2.6 7.0% 292 250 (14.4%)
ParkwayLife ReitHealthcare31-Dec-2156 3.87 2.37 1.63 35.40% 14.08 3.64% 13.8 14.1 2.1% 120,892 120,705 (0.2%)
Prime US REITCommercial31-Dec-2114 0.23 0.81 0.28 37.90% 6.78 30.13% 6.9 6.8 (2.3%) 143,557 156,741 9.2%
Sabana ReitIndustrial31-Dec-2118 0.43 0.52 0.83 35.00% 3.05 7.09% 2.8 3.1 10.5% 71,701 81,913 14.2%
Sasseur REITRetail31-Dec-214 0.72 0.9894 0.72 26.10% 7.10 9.94% 6.5 7.1 8.5% 125,248 134,850 7.7%
SPH REITRetail31-Aug-215 0.96 0.91 1.05 30.30% 5.40 5.65% 2.7 5.4 98.5% 242 277 14.8%
Starhill Global REITRetail30-Jun-2110 0.51 0.81 0.63 36.10% 3.95 7.75% 3.0 4.0 33.4% 181 181 0.3%
Suntec ReitCommercial31-Dec-2112 1.26 2.11 0.60 43.70% 8.67 6.88% 7.4 8.7 17.1% 315 358 13.5%
United HampshireRetail31-Dec-2124 0.44 0.75 0.59 39.00% 6.10 13.86% 4.8 6.1 26.8% 42 55 32.7%
Source: Annual Report

Last Updated: 25th November 2022

New to REITs? Learn more about Singapore REITs through our periodic REIT Guide sharing.

Back to top button