Malaysia REITs Data
1 | Name | Type | Last Audited | No. of Properties | Recent price | NAV | Price to book | Gearing | Last DPU | DY (%) | DPU Growth (1 Yr) | Revenue (1 Yr) | Revenue CY | Revenue LY | DPU CY | DPU LY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | AI-'Aqar Healthcare REIT | Healthcare | 31/12/2021 | 23 | 1.26 | 1.27 | 1.00 | 41% | 7.80 | 6.2% | 14.5% | (1.4%) | 114,072 | 115,710 | 7.8 | 6.8 | |
3 | AI-Salam REIT | Diversified | 31/12/2021 | 54 | 0.46 | 1.00 | 0.46 | 51% | 2.30 | 5% | 10.6% | (16.9%) | 71,543 | 86,101 | 2.3 | 2.1 | |
4 | AmanahRaya REIT | Diversified | 31/12/2021 | 13 | 0.46 | 1.30 | 0.35 | 45% | 5.03 | 11% | (1.1%) | (5.8%) | 86,252,295 | 91,516,844 | 5.0 | 5.1 | |
5 | AmFirst REIT | Commercial | 31/3/2021 | 9 | 0.33 | 1.19 | 0.28 | 49% | 2.82 | 9% | (15.8%) | (11.1%) | 107,303 | 120,682 | 2.8 | 3.4 | |
6 | Atrium REIT | Industrial | 31/12/2021 | 8 | 1.39 | 1.26 | 1.10 | 47% | 9.75 | 7% | 8.3% | 13.5% | 39,056 | 34,405 | 9.8 | 9.0 | |
7 | Axis REIT | Diversified | 31/12/2021 | 58 | 1.84 | 1.52 | 1.21 | 31% | 9.49 | 5% | 8.5% | 6.0% | 246,195 | 232,234 | 9.5 | 8.8 | |
8 | Capitaland Malaysia Mall Trust | Retail | 31/12/2021 | 5 | 0.50 | 1.11 | 0.45 | 36% | 1.84 | 4% | (38.7%) | (14.3%) | 224 | 261 | 1.8 | 3.0 | |
9 | Hektar REIT | Retail | 31/12/2021 | 6 | 0.65 | 1.14 | 0.57 | 47% | 2.53 | 4% | 181.1% | (13.1%) | 96,599 | 111,139 | 2.5 | 0.9 | |
10 | IGB REIT | Retail | 31/12/2021 | 2 | 1.69 | 1.07 | 1.59 | 26% | 6.03 | 4% | (10.7%) | (14.1%) | 400 | 465 | 6.0 | 6.8 | |
11 | KIP REIT | Retail | 30/6/2021 | 7 | 0.90 | 1.02 | 0.89 | 37% | 6.84 | 8% | 10.7% | (0.4%) | 74,249 | 74,540 | 6.8 | 6.2 | |
12 | KLCC Property Holdings | Diversified | 31/12/2021 | 7 | 6.83 | 7.21 | 0.95 | 18% | 33.60 | 5% | 12.0% | (5.5%) | 1,171 | 1,239 | 33.6 | 30.0 | |
13 | MRCB-Quill REIT | Diversified | 31/12/2021 | 9 | 0.83 | 1.19 | 0.69 | 37% | 7.41 | 9% | 4.7% | (2.7%) | 160 | 164 | 7.4 | 7.1 | |
14 | Pavilion REIT | Retail | 31/12/2021 | 5 | 1.24 | 1.27 | 0.98 | 35% | 4.41 | 4% | 6.8% | (4.2%) | 488,591 | 510,220 | 4.4 | 4.1 | |
15 | Sunway REIT | Diversified | 30/6/2021 | 18 | 1.55 | 1.47 | 1.06 | 37% | 6.10 | 4% | (16.8%) | 21.3% | 675,558 | 556,875 | 6.1 | 7.3 | |
16 | Tower REIT | Office | 30/6/2021 | 3 | 0.44 | 1.85 | 0.24 | 33% | 2.21 | 5% | (9.1%) | 47.4% | 31,848 | 21,604 | 2.2 | 2.4 | |
17 | UOA REIT | Office | 31/12/2021 | 6 | 1.12 | 1.43 | 0.78 | 39% | 8.64 | 8% | 2.4% | 60.8% | 116,883,577 | 72,692,689 | 8.6 | 8.4 | |
18 | YTL Hospitality REIT | Hospitality | 30/6/2021 | 15 | 0.98 | 1.59 | 0.62 | 43% | 4.16 | 4% | (37.9%) | (23.5%) | 326,276 | 426,446 | 4.2 | 6.7 | |
19 | |||||||||||||||||
20 | Source: Annual Report |
Last Updated: 25th November 2022
Keen to get a headstart screening for some of the top Malaysia REITs? Find out more about our Malaysia REITs Datapack
New to REITs? Learn more about REITs through our periodic REIT Guide sharing.