Hong Kong REITs Data
1 | Name | Type | Last Audited | No. of Properties | Price | NAV | Price to Book | Gearing Ratio | DPU | Distribution Yield | DPU Y1 | DPU Y2 | DPU Growth | Rev Y1 | Rev Y2 | Rev Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Champion REIT | Diversified | 31-Dec-21 | 3 | 2.80 | 8.25 | 0.34 | 22.90% | 22.79 | 8.14% | 24.96 | 22.79 | (8.7%) | 2633 | 2,495 | (5.2%) |
3 | China Merchant Commercial REIT | Commercial | 31-Dec-21 | 5 | 1.82 | 3.55 | 0.51 | 29.20% | 18.58 | 10.21% | 17.2 | 18.58 | 8.0% | 370,125.0 | 432,831 | 16.9% |
4 | Fortune REIT | Retail | 31-Dec-21 | 16 | 5.75 | 14.79 | 0.39 | 22.40% | 44.83 | 7.80% | 47.2 | 44.83 | (4.9%) | 1,844 | 1,806 | (2.0%) |
5 | Hui Xian REIT | Diversified | 31-Dec-21 | 5 | 1.10 | 3.99 | 0.28 | 20.60% | 9.35 | 8.50% | 8.66 | 9.35 | 8.0% | 2499 | 2,560 | 2.4% |
6 | Link REIT | Diversified | 31-Mar-22 | 151 | 43.45 | 77.1 | 0.56 | 22.00% | 305.67 | 7.03% | 289.99 | 305.67 | 5.4% | 10744 | 11,602 | 8.0% |
7 | Prosperity REIT | Diversified | 31-Dec-21 | 7 | 1.70 | 4.83 | 0.35 | 23.00% | 17.63 | 10.37% | 17.91 | 17.63 | (1.6%) | 453 | 445 | (1.7%) |
8 | Regal REIT | Hospitality | 31-Dec-21 | 9 | 1.08 | 3.729 | 0.29 | 43.90% | 8.60 | 7.96% | 13.6 | 8.6 | (36.8%) | 871,398 | 593,544 | (31.9%) |
9 | Spring REIT | Diversified | 31-Dec-21 | 86 | 2.15 | 5.56 | 0.39 | 30.00% | 22.00 | 10.23% | 20 | 22 | 10.0% | 533.17 | 528.44 | (0.9%) |
10 | Sunlight REIT | Diversified | 30-Jun-22 | 16 | 2.91 | 8.36 | 0.35 | 23.30% | 25.00 | 8.59% | 25.6 | 25 | (2.3%) | 799.3 | 802.9 | 0.5% |
11 | Yuexiu REIT | Diversified | 31-Dec-21 | 9 | 1.64 | 5.27 | 0.31 | 40.20% | 24.51 | 14.95% | 22.93 | 24.51 | 6.9% | 1,759 | 1,797 | 2.2% |
12 | ||||||||||||||||
13 | Source: Annual Report |
Last Updated: 25th November 2022
New to REITs? Learn more about Singapore REITs through our periodic REIT Guide sharing.